The following estimates have been obtained from the brokerage firms that follows Autoliv on a regular basis.
Autoliv does not endorse or take responsibility for the accuracy of this information.
Updated: July 27, 2023. Based on estimates from 18 analysts.
Q3 2023
Sales, $ | EBIT, $ | EBIT % | EPS $ | |
---|---|---|---|---|
Average | 2,571 | 244 | 9.5 | 1.7 |
High | 2,681 | 271 | 10.3 | 2.1 |
Low | 2,474 | 224 | 9.0 | 1.1 |
Q4 2023
Sales, $ | EBIT, $ | EBIT % | EPS $ | |
---|---|---|---|---|
Average | 2,632 | 317 | 12 | 2.3 |
High | 2,734 | 367 | 13.4 | 2.9 |
Low | 2,452 | 267 | 10.8 | 1.5 |
FY 2023
Sales $ | EBIT $ | EBIT % | EPS $ | DPS $ | |
---|---|---|---|---|---|
Average | 10,273 | 882 | 8.6 | 6.7 | 2.8 |
High | 10,537 | 981 | 9.3 | 7.8 | 3.9 |
Low | 9,865 | 775 | 7.5 | 5.4 | 2.6 |
FY 2024
Sales $ | EBIT $ | EBIT % | EPS $ | DPS $ | |
---|---|---|---|---|---|
Average | 11,069 | 1.197 | 10.8 | 9.6 | 3.1 |
High | 11,688 | 1.379 | 12.2 | 12.5 | 6.2 |
Low | 10,635 | 1.046 | 9.3 | 7.9 | 2.5 |
FY 2025
Sales $ | EBIT $ | EBIT % | EPS | DPS | |
---|---|---|---|---|---|
Average | 11,782 | 1.369 | 11.6 | 11.6 | 3.4 |
High | 12,609 | 1,521 | 12.7 | 14.5 | 7.2 |
Low | 11,083 | 1.193 | 10.3 | 9.2 | 2.6 |